CNYRHA Northeast Breeders Trust Stallion Auction 2021-2022
Feb 1, 2022 - Jun 30, 2022
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| A Shiner Named Sioux #6932 | $550.00 USD | LVQH | 3446 |
| ARC Gunnabeabigstar #7079 | $1,350.00 USD | JJ SUNNY | 4333 |
| ARC Gunna Sparkya #6807 | $500.00 USD | Corralero | 3828 |
| Black Gotta Gun #7077 | $1,350.00 USD | Marsh | 5592 |
| Blind Sided #6934 | $2,600.00 USD | Riverbend | 4192 |
| Colonels Shining Gun #7087 | $3,050.00 USD | jcburman | 3444 |
| Dun It For Whizkey #6811 | $1,250.00 USD | Savet86 | 3734 |
| Electric Snow #6953 | $1,250.00 USD | JJ SUNNY | 5405 |
| Cat Ichi #7076 | $2,300.00 USD | Kirchner4 | 4171 |
| Epic Titan #6837 | $1,500.00 USD | SlodeToWin | 3939 |
| Gunna Stop #6825 | $2,200.00 USD | jesselsx | 4865 |
| Gotta Twist It Up #6997 | $1,400.00 USD | MRUMSEY | 3752 |
| Gunnatrashya #7038 | $5,250.00 USD | flintlee | 6797 |
| Gunner On Ice #6818 | $500.00 USD | crysta1clear | 3260 |
| Gunners Special Night #6923 | $2,050.00 USD | TABBOTT4329 | 4078 |
| Gunner Dun It Again #7120 | $1,450.00 USD | star | 3237 |
| Gunners Trashman #7028 | $500.00 USD | Sully1 | 4745 |
| Gunners Tinseltown #6925 | $600.00 USD | CBPerformance | 3440 |
| Electric Code #6921 | *$375.00 USD | LVQH | 4062 |
| HF Mobster #6836 | $1,100.00 USD | dabussard | 3511 |
| High Roller Whiz #7123 | $2,050.00 USD | Jrdexter | 4123 |
| Inferno 66 #6830 | $3,250.00 USD | kimmarconi | 4481 |
| In Like Flinn #6998 | $1,450.00 USD | JJ SUNNY | 2639 |
| Jasons Peptolena #6933 | $250.00 USD | Toddmetcalf4 | 2971 |
| Late Night Stopper #7095 | $800.00 USD | AMenn | 2841 |
| Lil Joe Cash #6929 | $1,510.00 USD | jrllegacyranch | 3663 |
| Masked Gun #6810 | $500.00 USD | Savet86 | 2433 |
| Mr Farenheit #7126 | $1,550.00 USD | Streetnrs1 | 2325 |
| No Smoking Required #6824 | $1,650.00 USD | flintlee | 3766 |
| Not Ruf At All #6999 | $2,050.00 USD | Quanah | 4893 |
| Pale Face Dunnit #6832 | $2,000.00 USD | mattamber | 2850 |
| Platinum Vintage #6831 | $2,300.00 USD | slidin2u | 3088 |
| PS Mega Shine Chic #6808 | $1,100.00 USD | Lapke1 | 2972 |
| Rufanicki #6922 | $300.00 USD | resears | 3854 |
| SG Frozen Enterprize #7053 | $2,510.00 USD | RichGarcia | 2829 |
| Shine N Spook #6826 | $500.00 USD | jzgrebnak | 3497 |
| Smart and Shiney #6924 | $1,175.00 USD | MPetroll | 3275 |
| Smart Boons #6944 | $900.00 USD | Denise | 2957 |
| Shiners Voodoo Dr #7052 | $3,000.00 USD | RichGarcia | 3703 |
| Snipers Smoking Gun #6814 | $500.00 USD | Stlara | 2662 |
| Smoking Trash #7080 | $1,300.00 USD | Nickal | 2985 |
| Spark Top #6813 | $375.00 USD | Marc | 5841 |
| Spooks Gotta Spark #7083 | $3,750.00 USD | MarioL | 2306 |
| Spooks Gotta Crush #6955 | $600.00 USD | smooth7 | 2184 |
| Spooks Gotta Gun #6823 | $3,150.00 USD | ebeason2010 | 3493 |
| Spooks Grand Slam #7094 | $1,450.00 USD | Marsh | 4954 |
| Tinker With Dreams #6991 | $900.00 USD | Bonusplay | 1968 |
| The Kids Gotta Gun #7035 | $650.00 USD | SouthViewRanch | 5175 |
| Spooks Gotta Whiz #6806 | $5,800.00 USD | Tracy | 5548 |
| Tinseltown Flash #6821 | $550.00 USD | dabussard | 3377 |
| Super Marioo #6928 | $950.00 USD | stillwaterqh | 2345 |
| Travelin Jonez #6947 | $1,500.00 USD | happsfarm | 4839 |
| Tricked Out Spook #7082 | $1,000.00 USD | 120374 | 2456 |
| Star Spangled Whiz #6926 | *$300.00 USD | Alysmitche | 2152 |
| Walla Walla Whiz #7031 | $1,600.00 USD | ReiningCutting | 2257 |
| Whizkey N Diamonds #6828 | $700.00 USD | mjreiners | 3230 |
| Wimpy Chic #6930 | $500.00 USD | Cschneider1010 | 3074 |
| WimpyNeedsACocktail #7051 | $500.00 USD | Jjolly2424 | 4250 |
| Wimpys LittleColonel #6804 | $1,200.00 USD | BobbiePope | 3252 |
| Ifwhizswereguns #6835 | *$300.00 USD | Sully1 | 3152 |
| Steady Smoking Guns #6993 | *$500.00 USD | JGRANCH | 3000 |
| Xtra New Pal Voodoo #6834 | *$300.00 USD | c3carter | 2949 |
| Steppin On Sparks #7081 | *$500.00 USD | Rnjspurs | 2171 |
| Whizkey On The Rocks #6809 | *$550.00 USD | Mygautreaux | 3602 |
| Smoking Sixcess #7078 | *$500.00 USD | TwistedCatRanch | 3386 |
| Badgers Smart Peppy #7027 | *$300.00 USD | evans | 3679 |
| Lil Dreamin Magnum #6927 | -- | Not Sold | 3446 |
| Magnum With A Dream #6931 | -- | Not Sold | 2749 |
| Chic N Pep Pie #6940 | -- | Not Sold | 2956 |
| Its All About Smart #6954 | -- | Not Sold | 2807 |
| Xtra Holy Voodoo #6992 | -- | Not Sold | 4022 |
| Montanas Chicanic #6994 | -- | Not Sold | 2928 |
| Sparkling Magnum #6995 | -- | Not Sold | 3818 |
| Gunna Bea Natural #6996 | -- | Not Sold | 4111 |
| ImaSmartPepto #7001 | -- | Not Sold | 2912 |
| Smart Like Juice #7037 | -- | Not Sold | 3345 |
| Ruf Lil Magnum #7050 | -- | Not Sold | 3608 |
| Snip O Lution #6805 | -- | Not Sold | 2816 |
| Memorable Revolution #6812 | -- | Not Sold | 3967 |
| Heavy Duty Chex #6815 | -- | Not Sold | 3207 |
| Shift N Gears #6816 | -- | Not Sold | 2833 |
| Busy Winin Chex #6817 | -- | Not Sold | 4014 |
| Big Chex to Cash #6819 | -- | Not Sold | 4720 |
| Smokin Custom Crome #6820 | -- | Not Sold | 4972 |
| Wranglin In Chex #7085 | -- | Not Sold | 4384 |
| Mega Watt Shine #7086 | -- | Not Sold | 4314 |
| Who Whiz Chexy #6840 | -- | Not Sold | 3662 |
| Pretty Peppy Chec #7125 | -- | Not Sold | 3929 |
| Total Listings: 88 | 316,798 | ||
|
Auction Total to Date: $90,195.00 *Indicates "Buy Now" Purchase ($3,625.00 Buy Now Total to Date) |
|||




