A FREE ENTRY TO THE NCRHA FUTURITY IS INCLUDED FOR OFFSPRING PRODUCED FROM A BREEDING PURCHASED IN THE NCRHA AUCTION!!
NCRHA Sire and Dam Auction 2020-2021
Dec 12, 2020 - Jun 30, 2021
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| Gunner On Ice #6452 | $400.00 USD | kvoile | 4896 |
| Heavy Duty Chex #6453 | $500.00 USD | JAmbler1 | 2787 |
| Dun It For Whizkey #6456 | $1,050.00 USD | JKRIGGS | 2868 |
| No Smoking Required #6458 | $1,100.00 USD | bluecollar | 2636 |
| Masked Gun #6457 | $950.00 USD | Lucylu | 3453 |
| CD Highlights #6459 | $500.00 USD | LJM337 | 2615 |
| High Roller Whiz #6460 | $500.00 USD | Kcwolfcat | 3371 |
| Pale Face Dunnit #6461 | $1,900.00 USD | Ranchplus1 | 3215 |
| PS Mega Shine Chic #6463 | $1,000.00 USD | Sandyclark1964 | 2788 |
| HF Mobster #6462 | $1,750.00 USD | reinin4fun | 4189 |
| Snipers Smoking Gun #6575 | $500.00 USD | Frankieturner1581 | 3112 |
| Colonels Smart Spook #6576 | $250.00 USD | rossilivestock | 2806 |
| Gunnin For Chicks #6577 | $500.00 USD | bigjohnsen | 2873 |
| Tinker With Dreams #6579 | $500.00 USD | amandak0580 | 2826 |
| Tinker With Guns #6580 | $500.00 USD | dwequine | 2908 |
| SG Frozen Enterprize #6581 | $1,700.00 USD | CrossC | 2741 |
| Wimpyneedsacocktail #6583 | $500.00 USD | dwequine | 2402 |
| Shiners Voodoo Dr #6582 | $3,000.00 USD | PMAcres | 4848 |
| Alwaysshineyergunsup #6584 | $450.00 USD | BareC | 2712 |
| Electric Snow #6578 | $1,450.00 USD | amandak0580 | 2999 |
| A Shiner Named Sioux #6587 | $600.00 USD | tmouw13 | 1966 |
| Blind Sided #6588 | $1,750.00 USD | amandak0580 | 2336 |
| Not Ruf At All #6589 | $1,550.00 USD | rmurph7 | 2071 |
| Guns R For Shootin #6585 | $1,200.00 USD | Pistol | 2508 |
| Gunners Special Nite #6592 | $2,050.00 USD | 1Rednic | 2284 |
| Lil Joe Cash #6591 | $1,650.00 USD | Tarzan1 | 2168 |
| Walla Walla Whiz #6663 | $1,650.00 USD | tyson | 2090 |
| Late Night Stopper #6664 | $500.00 USD | Aqhapals5876 | 1909 |
| Gotta Twist It Up #6668 | $1,250.00 USD | marywade | 2173 |
| Tricked Out Spook #6673 | $1,150.00 USD | Gotequine | 2018 |
| Spooks Gotta Spark #6674 | $1,400.00 USD | tyson | 3101 |
| Whizkey N Diamonds #6680 | $850.00 USD | amandak0580 | 1984 |
| Whiz Van Winkle #6454 | *$400.00 USD | Dnf71837 | 2624 |
| Tune Of Kadron-Kaseyn #6665 | -- | Not Sold | 1753 |
| Busy Winin Chex #6698 | -- | Not Sold | 3530 |
| Shift N Gears #6451 | -- | Not Sold | 2928 |
| Memorable Revolution #6455 | -- | Not Sold | 2012 |
| Jasons Peptolena #6586 | -- | Not Sold | 2176 |
| Magnum With A Dream #6590 | -- | Not Sold | 2353 |
| Total Listings: 39 | 107,029 | ||
|
Auction Total to Date: $35,000.00 *Indicates "Buy Now" Purchase ($400.00 Buy Now Total to Date) |
|||




